為了增加名校錄取機會,建議至少提前2年時間準備美國研究生申請
存款證明
成績單
聯系推薦人
托福/GMAT 刷分
面試/套磁
等待申請結果
錄取
確定就讀學校和專業
簽證
體檢
行前準備
訂機票
赴美入學
教育背景:國內本科教育大一大二大三在讀生
TOP30:3.5+
TOP60:3.2+
TOP30:100/105+
TOP60:90/100+
TOP30:320/720+
TOP60:315/700+
a)科研實習
b)課外活動
c)學術競賽
學生 | 本科院校 | GPA | TOEFL | GRE/GMAT | 申請學校 | 錄取專業+學位 |
---|
Z同學 | 清華大學 | 3.8 | 111 | 325 | University of Pennsylvania | 城市規劃 |
Z同學 | 清華大學 | 3.8 | 111 | 325 | Cornell University | 城市規劃 |
Z同學 | 清華大學 | 3.8 | 111 | 325 | Columbia University | 城市規劃 |
Z同學 | 清華大學 | 3.8 | 111 | 325 | Massachusetts Institute of Technology | 城市規劃 |
H同學 | University of Southern California | 2.76 | 免 | 327 | New York University | 整合營銷 |
W同學 | University of Notre Dame | 3.8 | 113 | 331 | University of Michigan, Ann Arbor | 亞洲研究學 |
W同學 | University of Notre Dame | 3.8 | 113 | 331 | University of Pennsylvania | 國際文化交流 |
W同學 | University of Notre Dame | 3.8 | 113 | 331 | Dartmouth College | 文學研究 |
D同學 | 南京大學 | 3.4 | 100 | 322 | New York University | 傳媒 |
W同學 | 東北財經大學 | 3.8 | 105 | 720 | University of Rochester | 會計 |
W同學 | 東北財經大學 | 3.8 | 105 | 720 | UIUC | 會計 |
D同學 | 南開大學 | 85 | 107 | 325 | University of Southern California | Business Analytics |
D同學 | 南開大學 | 85 | 107 | 325 | Johns Hopkins University | Finance |
D同學 | 南開大學 | 85 | 107 | 325 | Boston University | Economics |
H同學 | 人民大學 | 3.7 | 106 | 730 | Johns Hopkins University | Finance |
H同學 | 人民大學 | 3.7 | 106 | 730 | Brandeis University | International Economics and Finance |
W同學 | 重慶大學 | 3.5 | 8 | 710 | Johns Hopkins University | Finance |
Z同學 | 對外經濟貿易大學 | 84 | 92 | 312 | University of Southern California | MPP |
D同學 | Depauw University | 3.45 | 免 | 325 | Harvard University | Statistics |
P同學 | 對外經貿大學 | 3.4 | 103 | 710 | University of Rochester | Marketing Analytics |
P同學 | 對外經貿大學 | 3.4 | 103 | 710 | Johns Hopkins University | Marketing |
R同學 | 中央財經大學 | 86 | 102 | 330 | Columbia University | Statistics |
R同學 | 中央財經大學 | 86 | 102 | 330 | University of Southern California | Mathematical Finance |
R同學 | 中央財經大學 | 86 | 102 | 330 | Johns Hopkins University | Finance |
R同學 | 中央財經大學 | 86 | 102 | 330 | Fordham University | Quantitative Finance |
X同學 | 浙江大學 | 3.8 | 108 | 321 | Columbia University | Statistics |
X同學 | 浙江大學 | 3.8 | 108 | 321 | Columbia University | Operations Research |
Z同學 | 西南財經大學 | 3.7 | 110 | 320 | Fordham University | Finance |
M同學 | UIUC | 3.5 | 免 | 640 | Johns Hopkins University | Marketing |
M同學 | UIUC | 3.5 | 免 | 640 | UIUC | Business Administration |
M同學 | UIUC | 3.5 | 免 | 640 | New York University | Integrated Marketing |
L同學 | Boston University | 3.4 | 免 | 321 | Johns Hopkins University | Marketing |
D同學 | Michigan State University | 3.9 | 免 | 315 | Johns Hopkins University | Applied Mathematics and Statistics |
Z同學 | 西安交通大學 | 84.5 | 104 | 320 | Columbia University | 機械工程 |
Z同學 | 西安交通大學 | 84.5 | 104 | 320 | Carnegie Mellon University | 機械工程 |
C同學 | 北京大學 | 85 | 106 | 323 | Purdue University | 物理 |
C同學 | 北京大學 | 85 | 106 | 323 | University of Texas—Austin | 物理 |
C同學 | 北京大學 | 85 | 106 | 323 | Georgia Institute of Technology | 物理 |
C同學 | 北京大學 | 85 | 106 | 323 | UC-Davis | 物理 |
H同學 | 西安交大 | 3.6 | 101 | 323 | Cornell University | 統計 |
Y同學 | 四川大學 | 3.5 | 100 | 無 | Ohio State University | 傳媒 |
S同學 | PSU | 3.8 | 免 | 322 | Cornell University | 機械工程 |
Z同學 | PSU | 3.8 | 免 | 322 | Univeristy of Michigan | 機械工程 |
S同學 | PSU | 3.8 | 免 | 322 | Pennsylvania State University-University Park | 機械工程 |
S同學 | PSU | 3.8 | 免 | 322 | University of Illinois at Urbana-Champaign | 機械工程 |
S同學 | PSU | 3.8 | 免 | 322 | Georgia Institute of Technology | 機械工程 |
Y同學 | 遼寧大學 | 86 | 87 | 無 | Ohio State University | 經濟 |
H同學 | 南京航空航天大學 | 3.4 | 103 | 321 | Columbia University | 機械工程 |
W同學 | 清華大學 | 90 | 112 | 322 | Washington University in St. Louis | 計算機科學 |
Z同學 | 北京化工大學 ; Rutgers, the State University of New Jersey | 4.0/4.0 | 86 | 316 | University of Michigan | 化學工程 |
L同學 | 南京大學 | 85 | 101 | 無 | Georgetown University | LLM |
L同學 | 南京大學 | 85 | 101 | 無 | Emory University($15000獎學金) | LLM |
L同學 | 南京大學 | 85 | 101 | 無 | Fordham University | LLM |
L同學 | 南京大學 | 85 | 101 | 無 | The George Washington University | LLM |
L同學 | 南京大學 | 85 | 101 | 無 | University of California -Los Angeles | LLM |
L同學 | 南京大學 | 85 | 101 | 無 | Boston University | LLM |
L同學 | 南京大學 | 85 | 101 | 無 | University of California-Davis | LLM |
Z同學 | 外交學院 | 3.7 | 106 | 無 | George Washington University | LLM |
Z同學 | 外交學院 | 3.7 | 106 | 無 | Tulane University($30000獎學金) | LLM |
Z同學 | 外交學院 | 3.7 | 106 | 無 | Emory University ($16000獎學金) | LLM |
Z同學 | 外交學院 | 3.7 | 106 | 無 | Boston University($5000獎學金) | LLM |
G同學 | 西南大學 | 3.5 | 103 | 322 | Pepperdine University | TESOL |
Z同學 | 蘭州大學 | 84 | 78 | 302 | University of Southern California(PM項目) | MPA |
W同學 | 南京師范大學 | 81 | 87 | NA | University of Missouri | Biology |
H同學 | 國際關系學院 | 3.3 | 97 | 315 | University of California-San Diego-Master of Pacific International Affairs | MPA |
R同學 | 遼寧師范大學 | 85 | 101 | 310 | New York University | Art History |
W同學 | 香港浸會大學 | 3.5 | 100 | 2020 | University of Michigan-Ann Arbor | 數學 |
W同學 | 香港浸會大學 | 3.5 | 100 | 2020 | University of Illinois at Urbana-Champaign | 數學 |
W同學 | 香港浸會大學 | 3.5 | 100 | 2020 | Ohio State University-Columbus | 數學 |
Z同學 | 沈陽師范大學 | 3.3 | 92 | 304 | Boston University | 新聞 |
H同學 | 北京郵電大學 | 88 | 102 | 316 | University of California, San Diego | CS |
H同學 | 北京郵電大學 | 88 | 102 | 316 | Boston University | CS |
H同學 | 北京郵電大學 | 88 | 102 | 316 | Carnegie Mellon University | CS |
H同學 | 北京大學 | 3.5 | 103 | 330 | University of California, San Diego | CS |
H同學 | 北京大學 | 3.5 | 103 | 330 | Georgia Institute of Technology | CS |
H同學 | 北京大學 | 3.5 | 103 | 330 | University of Chicago | CS |
H同學 | 北京大學 | 3.5 | 103 | 330 | Carnegie Mellon University | CS |
W同學 | 天津師范大學 | 3.4 | 106 | 323 | Boston University | 社會學 |
Y同學 | 同濟大學 | 80.12 | 85 | 316 | Northeastern University | 土木工程 |
X同學 | 山東大學 | 85.75 | 77 | 302 | University of Southern California | CS pre-master |
L同學 | 清華大學 | 80 | 85 | 312 | New York University | Electrical Engineering |
W同學 | 北京郵電大學 | 78 | 82 | 312 | Northeastern University | Informatics |
N同學 | 北京理工大學 | 3.12 | 99 | 321 | Carnegie Mellon University | Biomedical Engineering |
Z同學 | 中山大學 | 82 | 100 | 610 | New York University | Tourism Management |
Z同學 | 中山大學 | 82 | 100 | 610 | Purdue University | Tourism Management |
N同學 | 賓州州立 | 3.8 | 免 | 314 | UC-Santa Barbara | Marketing Economics |
N同學 | 賓州州立 | 3.8 | 免 | 314 | New York University | Marketing Economics |
L同學 | 國外本科 | 3.5 | 免 | 319 | Washington University in St. Louis全獎$80,000 | 生物與免疫 |
L同學 | 國外本科 | 3.5 | 免 | 319 | University of Michigan, Ann Arbor全獎$80,000 | 生物與免疫 |
C同學 | 東北財經大學 | 3.9 | 103 | 730 | University of Rochester | 會計 |
C同學 | 東北財經大學 | 3.9 | 103 | 730 | UIUC | 會計 |
G同學 | 對外經貿大學 | 85 | 104 | 319 | Pennsylvania State University | 經濟 |
G同學 | 對外經貿大學 | 85 | 104 | 319 | Ohio State University | 經濟 |
L同學 | 中國人民大學 | 3.62 | 101 | 323 | University of Southern California | 計算機科學 |
L同學 | 中國人民大學 | 3.62 | 101 | 323 | University of Chicago | 計算機科學 |
H同學 | 華東師范大學 | 3.2 | 99 | 317 | New York University | 經濟 |
H同學 | 華東師范大學 | 3.2 | 99 | 317 | Lehigh University | 經濟 |
H同學 | 華東師范大學 | 3.2 | 99 | 317 | Ohio State University | 經濟 |
H同學 | 華東師范大學 | 3.2 | 99 | 317 | University of Southern California | TESOL |
H同學 | 華東師范大學 | 3.2 | 99 | 317 | Pepperdine University | TESOL |
H同學 | 華東師范大學 | 3.2 | 99 | 317 | Fordham University | TESOL |
H同學 | 華東師范大學 | 3.2 | 99 | 317 | Syracuse University | TESOL |
Y同學 | University of North Carolina-Chapel Hill | 3.8 | 109 | 320 | New York University | 數學 |
H同學 | University of St. Andrews | 19 | 7.5 | 無 | Washington University in St. Louis | 數學 |
H同學 | University of St. Andrews | 19 | 7.5 | 無 | University of Virginia | 數學 |
H同學 | University of St. Andrews | 19 | 7.5 | 無 | University of Michigan, Ann Arbor | 數學 |
H同學 | University of St. Andrews | 19 | 7.5 | 無 | New York University | 數學 |
H同學 | University of St. Andrews | 19 | 7.5 | 無 | University of Wisconsin Madison | 數學 |
H同學 | University of St. Andrews | 19 | 7.5 | 無 | Boston University | 數學 |
M同學 | 四川大學 | 79 | 80 | 312 | Northeastern University | 應用數學 |
L同學 | 中山大學 | 83 | 104 | 319 | Boston University | 數學 |
L同學 | 中山大學 | 83 | 104 | 319 | Syracuse University | 數學 |
L同學 | 中山大學 | 83 | 104 | 319 | Ohio State University | 機械工程 |
L同學 | 中山大學 | 83 | 104 | 319 | University of Minnesota, Twin Cities | 機械工程 |
M同學 | 哈爾濱工業大學 | 81 | 92 | 320 | University of Pennsylvania | 建筑 |
M同學 | 哈爾濱工業大學 | 81 | 92 | 320 | University of Southern California | 建筑 |
M同學 | 哈爾濱工業大學 | 81 | 92 | 320 | University of Miami($20000獎學金) | 建筑 |
M同學 | 哈爾濱工業大學 | 81 | 92 | 320 | Syracuse University | 建筑 |
M同學 | 哈爾濱工業大學 | 81 | 92 | 320 | University of Florida | 建筑 |
M同學 | 哈爾濱工業大學 | 81 | 92 | 320 | University of Minnesota | 建筑 |
H同學 | 武漢大學 | 85 | 110 | 318 | University of Southern California | TESOL |
H同學 | 武漢大學 | 85 | 110 | 318 | University of Wisconsin-Madison | Applied English Linguistics |
H同學 | 武漢大學 | 85 | 110 | 318 | Pennsylvania State University | TESL |
H同學 | 武漢大學 | 85 | 110 | 318 | New York University | TESOL |
H同學 | 武漢大學 | 85 | 110 | 318 | University of Illinois, Urbana-Champaign | TESL |
H同學 | 武漢大學 | 85 | 110 | 318 | Boston College | English |
S同學 | 大連海事大學 | 80 | 102 | 無 | University of Illinois, Urbana-Champaign | LLM($10000) |
S同學 | 大連海事大學 | 80 | 102 | 無 | Cornell University | LLM |
S同學 | 大連海事大學 | 80 | 102 | 無 | University of California-Davis | LLM($12250) |
S同學 | 大連海事大學 | 80 | 102 | 無 | University of Wisconsin-Madison | LLM ($6000) |
M同學 | 重慶大學 | 3.5 | 96 | 318 | Columbia University | 統計 |
L同學 | New York University | 3.3 | 免 | 690 | Johns Hopkins University | 市場營銷 |
L同學 | New York University | 3.3 | 免 | 690 | Northwestern University $20000 Scholarship | 整合營銷 |
L同學 | New York University | 3.3 | 免 | 690 | Rice University $10000 Scholarship | MBA |
L同學 | New York University | 3.3 | 免 | 690 | University of Rochester 30% of tuition waiver | 市場營銷 |
L同學 | New York University | 3.3 | 免 | 690 | New York University | 整合營銷 |
H同學 | 浙江大學 | 3.71 | 108 | 720 | University of Southern California | 商業分析 |
H同學 | 浙江大學 | 3.71 | 108 | 720 | University of Southern California | MPA |
L同學 | 四川大學 | 80 | 79 | 312 | Northeastern University | Applied Mathematics |
W同學 | UIUC | 3.96 | 免 | 319 | Columbia University | 統計 |
W同學 | UIUC | 3.96 | 免 | 319 | University of California, Davis | 統計 |
W同學 | UIUC | 3.96 | 免 | 319 | Johns Hopkins University | 金融 |
H同學 | Rice University | 4 | 免 | 323 | Cornell University | 統計 |
H同學 | Rice University | 4 | 免 | 323 | Rice University | 統計 |
H同學 | Rice University | 4 | 免 | 323 | Columbia University | 統計 |
H同學 | Rice University | 4 | 免 | 323 | University of Washington | 統計 |
L同學 | 復旦大學 | 3 | 109 | 320 | University of Michigan Ann Arbor | 經濟 |
L同學 | 復旦大學 | 3 | 109 | 320 | BostonUniversity | 經濟 |
L同學 | 復旦大學 | 3 | 109 | 320 | Northeastern University- | 經濟 |
L同學 | 復旦大學 | 3 | 109 | 320 | University of Illinois-Urbana-Champaign | 政策經濟 |
Z同學 | 復旦大學 | 3.45 | 111 | 319 | Columbia University,Film Studies | 大眾傳媒 |
Z同學 | 復旦大學 | 3.45 | 111 | 319 | Boston University,Film and TV Studies | 大眾傳媒 |
C同學 | University of Michigan Ann Arbor | 3.9 | 免 | 320 | University of Pennsylvania | Statistics, Measurement, Assessment, and Research Technology |
C同學 | University of Michigan Ann Arbor | 3.9 | 免 | 320 | University of Michigan-Ann Arbor | Financial Engineering |
C同學 | University of Michigan Ann Arbor | 3.9 | 免 | 320 | University of Southern California | Financial Engineering |
C同學 | University of Michigan Ann Arbor | 3.9 | 免 | 320 | Washington University in St. Louis | Finance |
Y同學 | University of Kansas | 3.8 | 免 | 315 | University of Michigan-Ann Arbor | Financial Engineering |
Y同學 | University of Kansas | 3.8 | 免 | 315 | University of Southern California | Financial Engineering |
Y同學 | University of Kansas | 3.8 | 免 | 315 | Georgia Institute of Technology | Quantitative and Computational Finance |
Y同學 | University of Kansas | 3.8 | 免 | 315 | Lehigh University | Analytical Finance |
Y同學 | University of Kansas | 3.8 | 免 | 315 | University of Illinois, Urbana Champaign | Financial Engineering |
F同學 | University of Illinois at Urbana-Champaign | 3.6 | 免 | 320 | University of Pennsylvania | Human Development |
F同學 | University of Illinois at Urbana-Champaign | 3.6 | 免 | 320 | Columbia University | Cognitive Studies in Education |
J同學 | 北京大學 | 3.6 | 109 | 328 | University of Michigan-Ann Arbor | Financial Engineering |
J同學 | 北京大學 | 3.6 | 109 | 328 | University of Michigan Ann Arbor | Applied Economics |
J同學 | 北京大學 | 3.6 | 109 | 328 | Duke University | Economics |
J同學 | 北京大學 | 3.6 | 109 | 328 | Columbia University | Mathematical Finance |
X同學 | 東北財經大學 | 3.8 | 108 | 317 | University of Maryland | Project management |
W同學 | 北京理工大學 | 3.3 | 89 | 311 | Georgia Institute of Technology | Industrial Design |
W同學 | 北京理工大學 | 3.3 | 89 | 311 | Purdue University, West Lafayette | Industrial Design |
L同學 | 東南大學 | 86 | 100 | 318 | University of Pennsylvania | EE |
L同學 | 東南大學 | 86 | 100 | 318 | Columbia University | EE |
H同學 | 西南財經大學 | 3.5 | 102 | 311 | Emory University | Statistics |
H同學 | 西南財經大學 | 3.5 | 102 | 311 | UIUC | Statistics |
Z同學 | 東南大學 | 86 | 100 | 318 | University of Pennsylvania | EE |
F同學 | 東南大學 | 3.7 | 105 | 321 | UIUC | Statistics |
G同學 | 河海大學 | 4.45 | 98 | 321 | Carnegie Mellon University | 土木工程 |
G同學 | 河海大學 | 4.45 | 98 | 321 | University of Michigan | 土木工程 |
S同學 | 武漢大學 | 3.6 | 96 | 317 | Carnegie Mellon University | 化學 |
Y同學 | 南京大學 | 4.2 | 108 | 無 | Cornell University | LLM |
Y同學 | 南京大學 | 4.2 | 108 | 無 | University of Southern California | LLM |
Y同學 | 南京大學 | 4.2 | 108 | 無 | Washington University in St. Louis | LLM |
Y同學 | 南京大學 | 4.2 | 108 | 無 | Vanderbilt University | LLM |
L同學 | 武漢紡織大學 | 2.6 | 108 | 318 | Boston University | EE |
H同學 | 南開大學 | 3.7 | 106 | 320 | Duke University | Liberal Arts |
G同學 | 中國社科院 | 87 | 97 | 無 | Emory University | LLM |
F同學 | 天津財經 | 3.3 | 105 | 720 | New York U | Marketing |
D同學 | 東南大學 | 3.5 | 104 | 720 | Emory University | MBA |
D同學 | 東南大學 | 3.5 | 104 | 720 | Boston College | MBA |
D同學 | 東南大學 | 3.5 | 104 | 720 | Penn State U | MBA |
X同學 | 威斯康星麥迪遜 | 3.7 | 7 | 321 | Carnagie Mellon U UCLA | Mechanical Engineering |
C同學 | 山東大學 | 80 | 110 | 337 | Duke University | Public Health |
H同學 | 山東大學 | 85 | 113 | 330 | Harvard U | TESOL |
H同學 | 山東大學 | 85 | 113 | 330 | Univeristy of Pennsylvania | TESOL |
L同學 | 山東大學 | 88 | 112 | 327 | University of Chicago | Financial Engineering |
L同學 | 山東大學 | 88 | 112 | 327 | John Hopkins | Financial Engineering |
L同學 | 山東大學 | 88 | 112 | 327 | Georgia Institute of Technology | Financial Engineering |
Z同學 | 大連理工 | 3.5 | 100 | 322 | Columbia U | Statistics |
H同學 | 天津大學 | 3.8 | 99 | 317 | University of South California | Civil Engineering |
W同學 | 南京大學 | 3.3 | 101 | 323 | Columbia University | Computer Science |
Q同學 | 廣州理工 | 86 | 92 | 320 | USC | 生物醫學工程 |
Q同學 | 廣州理工 | 86 | 92 | 320 | Tulane University | 生物醫學工程 |
T同學 | 華中科技大學 | 85 | 112 | 326 | Michigan- Ann Arbor | 金融工程 |
T同學 | 華中科技大學 | 85 | 112 | 326 | NYU | 金融工程 |
F同學 | 大連海事大學 | 3.5 | 99 | 321 | USC | 機械工程 |
Z同學 | 武漢大學 | 3.8 | 111 | 319 | Purdue U | Development Bio |
S同學 | 上海交通大學 | 3.7 | 104 | 740 | MIT | 金融 |
S同學 | 上海交通大學 | 3.7 | 104 | 740 | Michigan- Ann Arbor | 金融工程 |
G同學 | Minnesota -Twin City | 3.7 | 免 | 325 | Northwestern University | MS in Transportation Systems Analysis and Planning |
G同學 | Minnesota -Twin City | 3.7 | 免 | 325 | GIT | MS in Civil Engineering – concentration -transportation systems |
G同學 | Minnesota -Twin City | 3.7 | 免 | 325 | Cornell | MEng in Civil Environmental Engineering—Transportation Systems Engineering |
G同學 | Minnesota -Twin City | 3.7 | 免 | 325 | UC-Berkeley(16000$) | 交通工程 |
G同學 | Minnesota -Twin City | 3.7 | 免 | 325 | MIT | 交通工程 |
C同學 | 南京郵電大學 | 82 | 90 | 319 | Washington University in St. Louis | 電子工程 |
H同學 | Smith College | 3.81 | 免 | 317 | Duke Univ | 經濟 |
H同學 | Smith College | 3.81 | 免 | 317 | USC | 金融工程 |
D同學 | Smith College | 3.5 | 免 | 323 | Michigan Ann Arbor | MSI MPP |
D同學 | Smith College | 3.5 | 免 | 323 | Columbia | Master of International Affairs |
D同學 | Smith College | 3.5 | 免 | 323 | Georgetown | Master of Science in foreign service |
D同學 | Smith College | 3.5 | 免 | 323 | Tufts | Fletcher’s Map Your Future Program(MIB) |
D同學 | Smith College | 3.5 | 免 | 323 | Johns Hopkins | MA in International Economics |
D同學 | Smith College | 3.5 | 免 | 323 | Cornell | Master of Public Affairs |
D同學 | Smith College | 3.5 | 免 | 323 | Georgetown | Master of Science in foreign service |
P同學 | 首都師范大學 | 3.3 | 113 | 無 | NYU | 電子音樂制作 |
B同學 | 浙江財經 | 3.4 | 105 | 320 | Columbia | Tesol |
B同學 | 浙江財經 | 3.4 | 105 | 320 | Upenn | Tesol |
G同學 | 北京工業大學 | 3.8 | 97 | 328 | Johns Hopkins University | Molecular Microbiology and Immunology |
G同學 | 北京工業大學 | 3.8 | 97 | 328 | Northwestern University | 生物技術 |
G同學 | 北京工業大學 | 3.8 | 97 | 328 | University of South California | M.S. Molecular Microbiology Immunology |
Y同學 | 華中科技大學 | 3.6 | 111 | 320 | Georgia Institute of T | 金融工程 |
Y同學 | 華中科技大學 | 3.6 | 111 | 320 | university of wisconsin-madison | 金融工程 |
W同學 | 武漢大學 | 3.4 | 100 | 324 | NYU | 計算機工程 |
G同學 | 西安外國語本科 | 85 | 97 | 無 | Emory University | LLM |
G同學 | 西安外國語本科 | 85 | 97 | 無 | USC | LLM |
G同學 | 西安外國語本科 | 85 | 97 | 無 | UIUC ($5000) | LLM |
G同學 | 西安外國語本科 | 85 | 97 | 無 | William and Mary($8000) | LLM |
T同學 | U of Washington | 3 | 免 | 321 | USC | 金融工程 |
T同學 | U of Washington | 3 | 免 | 321 | USC | 數學金融 |
X同學 | 北航 | 3.2 | 99 | 320 | USC | 電子工程 |
R同學 | 上海戲劇學院 | 86 | 102 | 330 | USC | communication management |
W同學 | 華中科技大學 | 3.7 | 99 | 322 | John Hopkins | 生物統計 |
W同學 | 華中科技大學 | 3.7 | 99 | 322 | Emory University | 生物統計 |
W同學 | 華中科技大學 | 3.7 | 99 | 322 | Brown University | 生物統計 |
W同學 | 華中科技大學 | 3.7 | 99 | 322 | Carnegie Mellon University | 生物統計 |
D同學 | 華中科技大學 | 3.8 | 111 | 325 | Yale University | 生物統計 |
D同學 | 華中科技大學 | 3.8 | 111 | 325 | Columbia University | 生物統計 |
D同學 | 華中科技大學 | 3.8 | 111 | 325 | UCLA | 生物統計 |
© 2019 慧凱留學官網 版權所有 魯ICP備19009759號